Craps
The History of Dice
The game of dice is a very old one that ancient clergymen used to know god’s will. At that time, it wasn’t considered a game, but mostly a rite and partly an ancient cult. Sticks and animal bones were thrown about to make a drawing by which they could learn god’s will.
It’s universally acknowledged that the dice originated in the East and were brought to Europe by Arabic merchants. At the beginning of 18 century, the game was spread and accepted in North America.
Craps. The Rules of the Game
On the one hand, Craps is a simple game available even for a beginner. On the other hand, it seems rather complex for inexperienced players who aren’t aware of its rules and many other things used in it. First of all, the playing field has a variety of boxes for bets and marks you should get acquainted with before you start playing. Even the way of the dealer’s behavior may take aback any beginner.
This game can be played by many participants at a time, with few dice, usually two. Craps takes place at a large gaming table. The game begins with a Shooter throwing two dice. He does it for several times. Each time he makes a combination of the dice, and they count the sum of all the numbers.
Actually, there are two stages at which the Shooter throws the dice:
-Come Out Roll - the first throw made by the Shooter that results in Point;
-Point Roll - further throws after Point is made.
First, the participants make bets. They are usually of two kinds:
-Pass Line - the bet made on the Shooter’s winning;
-Don’t Pass Line - the bet made on his loss.
Some other bets are also possible here, except for Come and Don’t Come.
The Shooter’s first throw results in some combinations:
-Craps- this combination is possible if the number of the points makes 2, 3, 12 on the whole. In case 2 or 3 occurs, Pass Line loses, Don’t Pass Line wins 1 to 1. If 12 occurs, the player gets back his bet.
-Natural - this combination is available if the number of all the points is 7 or 11. In this case, Don’t Pass Line loses; Pass Line wins 1 to 1.
-Point - this combination is possible if the whole number of the points makes 4, 5, 6, 8, 9, and 12. The number called Point is fixed.
After Point is made, there comes the second stage - Point Roll. At this stage, they draw the bets Pass Line and Don’t Pass Line. The participants draw the dice until either Point or 7 occurs to them. In case 7 occurs, Pass Line loses and Don’t Pass Line wins.
There exist many additional bets possible at both Come Out Roll and Point Roll. Afterwards the game begins from the very beginning. The bets Pass Line and Don’t Pass Line are possible exceptionally before they start playing. As far as the other bets are concerned, for example, Come and Don’t Come, they are accepted at both stages, except for the first round.
Possible Bets in Craps
| Types of bets | Description of bets |
| Pass Line | The bet is made on the Shooter that he will either throw out 7 or 11 at Come-Out or make Point further on. |
| Don’t Pass Line | The bet is made on the Shooter that he either will throw out 2, 3 or 12 at Come Out or won’t make Point further on. |
| Come | The bet is made on the Shooter that he will either throw out 7 or 11 or make Point. This bet is possible after the Shooter has made Point. |
| Don’t Come | The bet is made on the Shooter that he will either throw out 2, 3 or 12 or make Point that no player will make further on. |
| Odds | It is an additional bet made on Pass, Don’t Pass, Come or Don’t Come, which have been made before. |
| Win | The bet is made on the Shooter that he will throw out the number on which the bet has been made. |
| Lose | The bet is made on the Shooter that he will throw out 7 before the number on which this bet has been made. |
| Hardways | The bet is made on the Shooter that he will have thrown out Double before some of the players will throw it out in any combination or before 7 will occur. |
| Big 6 | The bet is made on 6 that some of the players will throw out this number before 7. |
| Big 8 | The bet is made on 8 that a player will throw out this number before 7. |
In case any of the following combinations doesn’t occur, the bet is lost. These bets are available for one round only.
| Field | A player makes a bet on a throw at which the numbers 2, 3, 4, 9, 10, 11 or 12 will occur. |
| Any Seven | The bet is made on the Shooter that he will throw out 7 further on. |
| Any Craps | The bet is made on the Shooter that he will throw out 2, 3 or 12 further on. |
| Craps Two | The bet is made on the Shooter that he will throw out 2 next time. |
| Craps Twelve | The bet is made on the Shooter that he will throw out 12 next time. |
| Craps Three | The bet is made on the Shooter that he will throw out 3 next time. |
| Eleven | The bet is made on the Shooter that he will throw out 11 next time. |
The Payoff Table
The overwhelming majority of gamblers prefer bets Pass Line and Don’t Pass Line, though there are additional bets with the following payoff system:
| Accessible only for bets Pass Line and Come | |
| The number occurred | Payoff |
| 4 or 10 | 2 to 1 |
| 5 or 9 | 3 to 2 |
| 6 or 8 | 6 to 5 |
| Accessible only for bets Don’t Pass and Don’t Come | |
| The number occurred | Payoff |
| 4 or 10 | 2 to 1 |
| 5 or 9 | 2 to 3 |
| 6 or 8 | 5 to 6 |
The Most Favorable Strategy
We suggest that you should familiarize with the bets offered in Craps and the advantages they give:
| Bet | Win | Lose | Average result | |
| Pass Line | 49,2929 | 50,7071 | -7/495 | -1,4141% |
| Don’t Pass Line | 47,9293 | 49,2929 | -3/220 | -1,3636% |
| Come | 49,2929 | 50,7171 | -7/495 | -1,4141% |
| Don’t Come | 47,9293 | 49,2121 | -3/220 | -1,3636% |
| Pass or Come Odds Bets | ||||
| 4 or 10 | 33,3333 | 66,6667 | 0 | 0% |
| 5 or 9 | 40,0000 | 60,0000 | 0 | 0% |
| 45,4545 | 54,5455 | 0 | 0% | |
| Don’t Pass or Come Odds Bets | ||||
| 4 or 10 | 66,6667 | 33,3333 | 0 | 0% |
| 5 or 9 | 60,0000 | 40,0000 | 0 | 0% |
| 6 or 8 | 54,5455 | 45,4545 | 0 | 0% |
| Win Bets | ||||
| 4 or 10 | 33,3333 | 66,6667 | -1/15 | -6,6667% |
| 5 or 9 | 40,0000 | 60,0000 | -1/25 | -4,0000% |
| 6 or 8 | 45,4545 | 54,5455 | -1/66 | -1,5152% |
| Lose Bets | ||||
| 4 or 10 | 66,6667 | 33,3333 | -1/15 | -6,6667% |
| 5 or 9 | 60,0000 | 40,0000 | -2/35 | -5,7143% |
| 6 or 8 | 54,5455 | 45,4545 | -1/55 | -1,8182% |
| Hardways | ||||
| 2:2 or 5:5 | 11,1111 | 88,8889 | -1/9 | -11,1111% |
| 3:3 or 4:4 | 9,0909 | 90,9091 | -1/11 | -9,0909% |
| Big 6 or Big 8 | 45,4545 | 54,5455 | -1/11 | -9,0909% |
| Field Bet | 44,4444 | 55,5556 | -1/18 | -5,5556% |
| Any Seven | 16,6667 | 83,3333 | -1/6 | -16,6667% |
| Any Craps | 11,1111 | 88,8889 | -1/9 | -11,1111% |
| 1:1 or 6:6 | 2,7778 | 97,2222 | -5/36 | -13,8889% |
| 1:2 or 5:6 | 5,5556 | 94,4444 | -1/9- | -11,1111% |
As you can see from the payoff table, Odds Bet is the most advantageous bet, though it must be preceded by bets Pass/Come or Don’t Pass/Come. Therefore, the combination of these bets is the most favorable strategy.

